<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Kurtz Graphics Blog</title>
	<atom:link href="http://www.susankurtzgraphics.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.susankurtzgraphics.com/blog</link>
	<description>news and dialog</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:50:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vintage Ads of Social Media</title>
		<link>http://www.susankurtzgraphics.com/blog/2010/vintage-ads-of-social-media</link>
		<comments>http://www.susankurtzgraphics.com/blog/2010/vintage-ads-of-social-media#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:50:00 +0000</pubDate>
		<dc:creator>sokurtz</dc:creator>
				<category><![CDATA[Creative Inspiration]]></category>
		<category><![CDATA[Design in the  World]]></category>

		<guid isPermaLink="false">http://www.susankurtzgraphics.com/blog/?p=393</guid>
		<description><![CDATA[Check out these &#8220;vintage&#8221; ads. They were designed by a Sao Paulo ad agency called Moma. Gorgeous and ingenious!]]></description>
			<content:encoded><![CDATA[<div id="attachment_394" class="wp-caption alignnone" style="width: 232px"><a href="http://www.beautifullife.info/advertisment/retro-ads-from-moma-so-paulo/" target="_blank"><img class="size-medium wp-image-394" title="080610Facebook" src="http://www.susankurtzgraphics.com/blog/wp-content/uploads/080610Facebook-222x300.jpg" alt="Vintage Ad by Moma design studio, Sao Paulo, Brazil" width="222" height="300" /></a><p class="wp-caption-text">copyright Moma</p></div>
<p>Check out these <a href="http://www.beautifullife.info/advertisment/retro-ads-from-moma-so-paulo/">&#8220;vintage&#8221; ads</a>. They were designed by a  Sao Paulo ad agency called <a href="http://www.beautifullife.info/advertisment/retro-ads-from-moma-so-paulo/">Moma.</a> Gorgeous and ingenious!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susankurtzgraphics.com/blog/2010/vintage-ads-of-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Site: Illuminated Wisdom</title>
		<link>http://www.susankurtzgraphics.com/blog/2010/updated-site-illuminated-wisdom</link>
		<comments>http://www.susankurtzgraphics.com/blog/2010/updated-site-illuminated-wisdom#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:06:56 +0000</pubDate>
		<dc:creator>sokurtz</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[My Clients]]></category>

		<guid isPermaLink="false">http://www.susankurtzgraphics.com/blog/?p=386</guid>
		<description><![CDATA[Just recently Sonya Amrita of Illuminated Wisdom and I worked together to update her website, originally designed by me in 2007. This overhaul involved the recoding of her site from a &#8220;table-based&#8221; website design to a table-less, cascading style-sheet (CSS) based design, using PHP &#8220;includes&#8221; for clean, concise coding that is easier to maintain (although [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.illuminatedwisdom.com" target="_blank"><img class="alignnone size-full wp-image-388" title="iw_screenshot" src="http://www.susankurtzgraphics.com/blog/wp-content/uploads/iw_screenshot.jpg" alt="Illuminated Wisdom" width="300" height="287" /></a></p>
<p>Just recently Sonya Amrita of <a href="http://www.illuminatedwisdom.com" target="_blank">Illuminated Wisdom</a> and I worked together to update her website, originally designed by me in 2007. This overhaul involved the recoding of her site from a &#8220;table-based&#8221; website design to a table-less, cascading style-sheet (CSS) based design, using PHP &#8220;includes&#8221; for clean, concise coding that is easier to maintain (although the look/feel of the site remained exactly the same). Sonya worked on a new page configuration and all new, rich content with the help of her copywriter (as well as gorgeous new photography by Sonya).</p>
<p>Both as a business expands or changes direction and as new and improved website building comes to the forefront, websites should be updated or even, as in this case, overhauled. Regular new content and cleaner code help to generate better web ranking, all in the cause of bringing you new business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susankurtzgraphics.com/blog/2010/updated-site-illuminated-wisdom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Tape now available as Kindle</title>
		<link>http://www.susankurtzgraphics.com/blog/2010/red-tape-now-available-as-kindle</link>
		<comments>http://www.susankurtzgraphics.com/blog/2010/red-tape-now-available-as-kindle#comments</comments>
		<pubDate>Sun, 27 Jun 2010 17:35:23 +0000</pubDate>
		<dc:creator>sokurtz</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[My Clients]]></category>

		<guid isPermaLink="false">http://www.susankurtzgraphics.com/blog/?p=382</guid>
		<description><![CDATA[Red Tape, by David Michelson, is now available as a Kindle book: http://www.amazon.com/Red-Tape-ebook/dp/B003MC5DE6 I will be designing the cover for softback publication in the near future. When the right to live is taken away by those who profit by it… The intent of RED TAPE is to bring greater mainstream awareness to the China/Tibet conflict [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_361" class="wp-caption alignnone" style="width: 212px"><a href="http://www.susankurtzgraphics.com/blog/wp-content/uploads/RedTape_cover_screen.jpg"><img class="size-medium wp-image-361" title="RedTape_cover_screen" src="http://www.susankurtzgraphics.com/blog/wp-content/uploads/RedTape_cover_screen-202x300.jpg" alt="cover for David Michelson's political thriller, Red Tape" width="202" height="300" /></a><p class="wp-caption-text">© 2010 Susan Kurtz Graphics and David Michelson</p></div>
<p><em>Red Tape</em>, by David Michelson, is now available as a Kindle book: <a href="http://http://www.amazon.com/Red-Tape-ebook/dp/B003MC5DE6">http://www.amazon.com/Red-Tape-ebook/dp/B003MC5DE6</a></p>
<p>I will be designing the cover for softback publication in the near future.</p>
<blockquote><p><strong><em>When the right to live is taken away by those who profit by it…</em></strong><br />
The intent of RED TAPE is to bring greater mainstream awareness to the China/Tibet conflict and to explore the U.S. economic investment in China despite China’s human rights violations.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.susankurtzgraphics.com/blog/2010/red-tape-now-available-as-kindle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Website for Pamela Cox Direct Marketing</title>
		<link>http://www.susankurtzgraphics.com/blog/2010/custom-website-pcdirectmarketing</link>
		<comments>http://www.susankurtzgraphics.com/blog/2010/custom-website-pcdirectmarketing#comments</comments>
		<pubDate>Tue, 25 May 2010 04:33:20 +0000</pubDate>
		<dc:creator>sokurtz</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[My Clients]]></category>

		<guid isPermaLink="false">http://www.susankurtzgraphics.com/blog/?p=377</guid>
		<description><![CDATA[I just completed this new custom website for Pamela Cox Direct Marketing. Pamela and I work together often on design projects for her clients. She has recently been in the process of re-branding herself, with my assistance. It is very much a collaboration when working with Pamela.]]></description>
			<content:encoded><![CDATA[<div id="attachment_378" class="wp-caption alignnone" style="width: 310px"><a href="http://pcdirectmarketing.com/"><img class="size-medium wp-image-378" title="Pamela Cox Direct Marketing" src="http://www.susankurtzgraphics.com/blog/wp-content/uploads/PCDM-300x280.jpg" alt="Pamela Cox Direct Marketing" width="300" height="280" /></a><p class="wp-caption-text">© 2010 Pamela Cox Direct Marketing and Susan Kurtz Graphics</p></div>
<p>I just completed this new custom website for Pamela Cox Direct Marketing. Pamela and I work together often on design projects for her clients. She has recently been in the process of re-branding herself, with my assistance. It is very much a collaboration when working with Pamela.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susankurtzgraphics.com/blog/2010/custom-website-pcdirectmarketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customized WordPress Website for Mind Creates Body</title>
		<link>http://www.susankurtzgraphics.com/blog/2010/customized-wordpress-website-for-mind-creates-body</link>
		<comments>http://www.susankurtzgraphics.com/blog/2010/customized-wordpress-website-for-mind-creates-body#comments</comments>
		<pubDate>Mon, 12 Apr 2010 21:21:38 +0000</pubDate>
		<dc:creator>sokurtz</dc:creator>
				<category><![CDATA[Design News]]></category>
		<category><![CDATA[My Clients]]></category>

		<guid isPermaLink="false">http://www.susankurtzgraphics.com/blog/?p=372</guid>
		<description><![CDATA[I just finished a WordPress website for Mind Creates Body. Jackie does biofeedback work, hypnotherapy, reiki, and meditation instruction. This site was customized both visually (to best compliment the custom designed logo) and functionally to suit her business needs. Jackie has been a Registered Nurse for over 25 years with a passion for combining the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_371" class="wp-caption alignnone" style="width: 260px"><a href="http://www.susankurtzgraphics.com/blog/wp-content/uploads/mcb.jpg"><img src="http://www.susankurtzgraphics.com/blog/wp-content/uploads/mcb-250x300.jpg" alt="Mind Creates Body website" title="mcb" width="250" height="300" class="size-medium wp-image-371" /></a><p class="wp-caption-text">© 2010 Susan Kurtz Graphics and Mind Creates Body</p></div>I just finished a WordPress website for <a href="http://mindcreatesbody.com">Mind Creates Body</a>. Jackie does biofeedback work, hypnotherapy, reiki, and meditation instruction. This site was customized both visually (to best compliment the custom designed logo) and functionally to suit her business needs.</p>
<blockquote><p>Jackie has been a Registered Nurse for over 25 years with a passion for combining the best of Eastern and Western techniques&#8230;[<a href="http://mindcreatesbody.com/about_jackie">More</a>]</blockquote]
]]></content:encoded>
			<wfw:commentRss>http://www.susankurtzgraphics.com/blog/2010/customized-wordpress-website-for-mind-creates-body/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
